Rose
Cottage
2bed, sleeps4      

Yew Tree
2bed, sleeps4   

Beech Tree
1bed, sleeps2     

Ivy
Cottage
2bed, sleeps4

Bay          Tree
1 bed, sleeps2       

Wisteria
 Cottage
  1 bed,     sleeps2

Well Cottage    3 Bed  sleeps5

Beech      House          3 Bed         sleeps5

Monkey Tree  3Bed  sleeps5

4/1-22/2 £500 £400 £310 £510 £330 £275 £520  £520  £520 
22/2-4/4 £620 £500 £390 £650 £400 £320  £660 £660  £660 
4/4-2/5 £750 £600 £410 £780 £430 £380  £790 £790  £790 
2/5-11/7 £870 £700 £500 £870 £550 £480  £890  £890 £890 
11/7-25/7 £930 £800 £600 £960 £650 £560  £970 £970  £970 
25/7-29/8 £1,050 £900 £700 £1,100 £750 £600  £1110 £1110  £1110 
29/8-26/9 £880 £800 £590 £900 £620 £560 £920  £920   £920  
26/9-31/10 £690 £620 £500 £710 £500 £470  £720 £720  £720 
31/10-21/12 £500 £460 £360 £520 £390 £340  £530 £530  £530 
20/12-4/1/08 £950 £860 £630 £970 £640 £590  £990 £990  £990
 
PRICES MAY VARY FOR SPECIAL EVENTS & AT CERTAIN TIMES OF THE YEAR INCLUDING
Valentine’s, Easter, Bank Holiday Periods, Easter, Christmas & New Year
 
 
Special Offer prices often apply for Mid-Week Breaks (Mon-Thurs) and at other times of the year.