2009

Rose
Cottage
2bed, sleeps4      

Yew Tree
2bed, sleeps4   

Beech Tree
1bed, sleeps2     

Ivy
Cottage
2bed, sleeps4

Bay          Tree
1 bed, sleeps2       

Wisteria
 Cottage
  1 bed,     sleeps2

    

Beech      House          3 Bed         sleeps5

Monkey Tree  3Bed  sleeps5

4/1-22/2 £550 £450 £340 £570 £390 £300   £580  £580 
22/2-4/4 £640 £550 £420 £690 £460 £370   £700  £700 
4/4-2/5 £750 £650 £450 £800 £490 £420   £810  £810 
2/5-11/7 £890 £750 £510 £900 £560 £490    £910 £910 
11/7-25/7 £930 £800 £600 £960 £650 £560   £970  £970 
25/7-29/8 £1,070 £920 £720 £1,110 £760 £600   £1120  £1120 
29/8-26/9 £890 £820 £590 £920 £650 £570   £930   £930  
26/9-31/10 £710 £650 £520 £750 £560 £490   £760  £760 
31/10-20/12 £550 £490 £400 £590 £450 £390   £600  £600 
20/12-3/1/10 £990 £890 £690 £1010 £695 £595   £1020  £1020
 
PRICES MAY VARY FOR SPECIAL EVENTS & AT CERTAIN TIMES OF THE YEAR INCLUDING
Valentine’s, Easter, Bank Holiday Periods, Easter, Christmas & New Year
 
 
Special Offer prices often apply for Mid-Week Breaks (Mon-Thurs) and at other times of the year.